Boys & Girls Varsity Track & Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | GVSU Laker Challenge | GVSU- Kelly Family Sports Center | . | |||
(H) | vs Kelloggsville HS | Lee Track | . | |||
(H) | vs Calvin Christian HS | Lee Track | . | |||
(H) | Small School Meet | Lee Athletic Fields | . | |||
(A) | vs Godwin Heights Senior HS | Godwin Carl P Bahre Football Field | . | |||
(H) | Solis Invitatiional | . | ||||
(H) | vs Hopkins HS | Lee Track | . | |||
(A) | vs Belding HS | Belding HS | . | |||
(H) | vs NorthPointe Christian School | Lee Track | . | |||
(H) |
vs OPEN DATE
Conference Rain Date |
. | ||||
(A) | Hopkins Vikings Invitational | Hopkins HS | . | |||
(A) | Conference Meet at NPC | TBA | . |
https://leerebels.org